Home > Products > Wireless Remote Control Grab > Wireless Remote Control Grab

Wireless Remote Control Grab

  • Details:

    The wireless remote control grab is a kind of bulk grab that can be applied to the single cable grab in the air. It is usually used with a single-hook crane, which solves the difficulty of traditional single cable grabs with low working efficiency and large operation intensity. For single-hook type cranes and ship cranes, its work is reliable and easy to operate. The grapple comes with a closed hydraulic system. The wireless remote control device is used to realize the opening and closing of the grab. It not only has the characteristics of simple structure and reliable use of the rope grab, but also has the characteristics of high production efficiency of the power grab. It is widely used in ships, ports, stations, factories, mines and other industries. It is an ideal tool for handling bulk cargoes such as coal, mineral powder, bulk chemical fertilizers, and yellow sand. The wireless remote control grab can work under harsh environment such as high temperature, cold, dust, rain, etc. and its performance is not affected. The remote control distance can reach more than 100 meters. The grab uses high-performance battery. After each charge, the grab can be Continuous operation for more than 100 hours. Connection to the crane: The balancer of the grab can be used directly on the hook of the crane.



    Contact Us


    Model Total lifting weight Dead weight capacity Wire diameter Pulley overall dimensions(mm)
    diameter Magnification A B C D E
    GBM10.0-1.0-5000 10 5000 5 24 520 3 3635 3398 2430 3159 2450
    GBM16.0-1.5-6000 16 6200 6 28 520 3 3720 3483 2500 3250 2700
    GBM20.0-1.5-8000 20 8000 8 28 520 3 4008 3796 2600 3605 3000
    GBM28.0-2.0-9000 24 9800 9 36 650 3 4159 3960 3000 3753 3200
    GBM40.0-2.5-10000 40 15000 10 40 810 3 4596 4305 3300 3805 3200
    GBM10.0-1.5,1.0-3300,5000 10 5000 3.3-5.0 24 520 3 3635 3398 2430 3159 2450
    GBM16.0-1.6,0.8-5000,8000 16 7000 5.0-8.0 28 520 3 4008 3796 2600 3605 3000
    GBM20.0-2.0,1.0-6000,10000 20 8000 6.0-10.0 28 520 3 4325 4268 2877 3957 3000
    GBM25.0-2.5,1.0-6000,12000 25 9500 6.0-12.0 36 650 3 4110 3972 3030 3866 3500
    GBM28.0-2.5,1.0-8000,14000 28 10500 8.0-14.0 36 650 3 4110 3972 3030 3866 3800
    GBM36.0-1.6,1.0-13000,20000 36 14800 13.0-20.0 40 810 3 5033 4896 3520 4636 4000
    GBM40.0-1.6,1.0-15000,22000 40 16000 15.0-22.0 40 810 3 5033 4896 3520 4636 4400


    INQUIRY NOW